Note:
All dimensions are in mm unless otherwise noted
KOKO | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Stack | 466 | 491 | 516 | 540 | 566 | 591 |
Reach | 356 | 365 | 374 | 382 | 392 | 401 |
A. Top Tube | 490 | 515 | 531 | 548 | 564 | 581 |
B. Head Tube | 70 | 94 | 114 | 133 | 163 | 188 |
C. Seat Tube Angle | 74° | 73° | 73° | 73° | 73° | 73° |
D. Head Tube Angle | 70° | 70.5° | 72.2° | 73.1° | 73.5° | 73.5° |
E. Seat Tube | 425 | 427 | 447 | 472 | 497 | 521 |
F. BB Drop | 73 | 73 | 73 | 73 | 73 | 73 |
G. Rear Centre | 408 | 408 | 408 | 408 | 408 | 408 |
H. Wheelbase | 957 | 970 | 973 | 971 | 984 | 1000 |
I. Front Centre | 560 | 574 | 576 | 574 | 587 | 603 |
J. Fork Offset | 53 | 53 | 53 | 43 | 43 | 43 |
K. Seatpost Setback | 10 | 10 | 10 | 10 | 10 | 10 |
Stem | NA | NA | NA | NA | NA | NA |
Stand over | 693 | 708 | 730 | 755 | 780 | 805 |
Rider Height | <165 | 160-170 | 165-175 | 170-180 | 175-185 | >180 |
Max. Tire Size | 32 | 32 | 32 | 32 | 32 | 32 |
Rear Caliper Mount | 25 | 25 | 25 | 25 | 25 | 25 |
Note:
All dimensions are in mm unless otherwise noted
Size | 80x380 | 90x391 | 100x402 | 110x413 | 120x424 | 130x435 |
---|---|---|---|---|---|---|
A. Stem | 80 | 90 | 100 | 110 | 120 | 130 |
B. Width at Drops | 380 | 391 | 402 | 413 | 424 | 435 |
C. Width at Hoods | 360 | 371 | 382 | 393 | 404 | 415 |
D. Reach | 70 | 70 | 70 | 70 | 70 | 70 |
E. Drop | 128 | 128 | 128 | 128 | 128 | 128 |
F. Stem Angle | 7.0° | 7.0° | 7.0° | 7.0° | 7.0° | 7.0° |